For an organization

For an individual

A group of people from an organization
Employee or self-employed
Participants may be in different locations, each at his or her station.
You participate from your workplace

. . . . . . . . . . . . . . . . . . . . .

. . . . . . . . . . . . . . . . . . . . .

We offer a tailor-made remote solution for your group and a dedicated service for the sponsor.
We offer a remote individual solution.

Examples of remote blended learning for a group in an organization

[et_pb_vertical_timeline title=”E-learning course” line_color=”#c1c1c1″ _builder_version=”3.0.66″ text_line_height=”1.2em” headings_font=”|on|||” headings_text_color=”#e53f03″ headings_font_size=”16″ custom_margin=”|0px||12px” custom_padding=”|0px||12px”][et_pb_vertical_timeline_item title=”1 Start-up meeting” timeline_label=”Label” use_read_more=”off” font_icon=”%%120%%” icon_color=”#000000″ circle_color=”#ffffff” animation=”off” _builder_version=”3.0.47″ text_font=”||||” headings_font=”||||”]On the video conferencing platform. All participants (sponsor is welcome). Everyone at his or her computer.
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”2 Individual work” use_read_more=”off” font_icon=”%%97%%” icon_color=”#000000″ circle_color=”#ffffff” animation=”off” _builder_version=”3.0.47″ text_font=”||||” headings_font=”||||”] On the e-learning platform. Individual coaching by the distant coach. Everyone at his or her computer.
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”3 Mid-term meeting” timeline_label=”Label” use_read_more=”off” font_icon=”%%120%%” icon_color=”#000000″ circle_color=”#ffffff” animation=”off” _builder_version=”3.0.47″ text_font=”||||” headings_font=”||||”]On the video conferencing platform. All participants. Everyone at his or her computer.
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”4 Individual work” use_read_more=”off” font_icon=”%%97%%” icon_color=”#000000″ circle_color=”#ffffff” animation=”off” _builder_version=”3.0.47″ text_font=”||||” headings_font=”||||”] On the e-learning platform. Individual coaching by the distant coach. Everyone at his or her computer.
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”5 Closing meeting” timeline_label=”Label” use_read_more=”off” font_icon=”%%120%%” icon_color=”#000000″ circle_color=”#ffffff” animation=”off” _builder_version=”3.0.47″ text_font=”||||” headings_font=”||||”]On the video conferencing platform. All participants (sponsor is welcome). Everyone at his or her computer.
[/et_pb_vertical_timeline_item][/et_pb_vertical_timeline]
[et_pb_vertical_timeline title=”PM simulation workshop” line_color=”#c1c1c1″ _builder_version=”3.0.66″ text_line_height=”1.2em” headings_font=”|on|||” headings_text_color=”#e53f03″ headings_font_size=”16″ custom_margin=”|6px||6px” custom_padding=”|6px||6px”][et_pb_vertical_timeline_item title=”1 Planning” timeline_label=”Label” use_read_more=”off” font_icon=”%%120%%” icon_color=”#000000″ circle_color=”#ffffff” animation=”off” _builder_version=”3.0.47″ text_font=”||||” headings_font=”||||”]On the e-learning and on the video conferencing platforms. Work in subgroups of 3 people accompanied by the telecoach. Everyone at his or her computer.
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”2 Executing, monitoring and controlling” use_read_more=”off” font_icon=”%%120%%” icon_color=”#000000″ circle_color=”#ffffff” animation=”off” _builder_version=”3.0.47″ text_font=”||||” headings_font=”||||”]On the e-learning and on the video conferencing platforms. Work in subgroups of 3 people accompanied by the telecoach. Everyone at his or her computer.
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”3 Analysis of intermediate results” use_read_more=”off” font_icon=”%%120%%” icon_color=”#000000″ circle_color=”#ffffff” animation=”off” _builder_version=”3.0.47″ text_font=”||||” headings_font=”||||”]On the e-learning and on the video conferencing platforms. All participants. Everyone at his or her computer.
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”4 Planning” timeline_label=”Label” use_read_more=”off” font_icon=”%%120%%” icon_color=”#000000″ circle_color=”#ffffff” animation=”off” _builder_version=”3.0.47″ text_font=”||||” headings_font=”||||”]On the e-learning and on the video conferencing platforms. Work in subgroups of 3 people accompanied by the telecoach. Everyone at his or her computer.
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”5 Executing, monitoring and controlling” use_read_more=”off” font_icon=”%%120%%” icon_color=”#000000″ circle_color=”#ffffff” animation=”off” _builder_version=”3.0.47″ text_font=”||||” headings_font=”||||”]On the e-learning and on the video conferencing platforms. Work in subgroups of 3 people accompanied by the telecoach. Everyone at his or her computer.
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”6 Analysis of results and closing” use_read_more=”off” font_icon=”%%120%%” icon_color=”#000000″ circle_color=”#ffffff” animation=”off” _builder_version=”3.0.47″ text_font=”||||” headings_font=”||||”]On the e-learning and on the video conferencing platforms. All participants. Everyone at his or her computer.
[/et_pb_vertical_timeline_item][/et_pb_vertical_timeline]
[et_pb_vertical_timeline title=”E-learning + PM simulation” line_color=”#c1c1c1″ _builder_version=”3.0.66″ text_line_height=”1.2em” headings_font=”|on|||” headings_text_color=”#e53f03″ headings_font_size=”16″ custom_margin=”|12px||0px” custom_padding=”|12px||0px”][et_pb_vertical_timeline_item title=”1 Start-up meeting” timeline_label=”Label” use_read_more=”off” font_icon=”%%120%%” icon_color=”#000000″ circle_color=”#ffffff” animation=”off” _builder_version=”3.0.47″ text_font=”||||” headings_font=”||||”]On the e-learning and on the video conferencing platforms. All participants (sponsor is welcome). Everyone at his or her computer.
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”2 E-learning” use_read_more=”off” font_icon=”%%120%%” icon_color=”#000000″ circle_color=”#ffffff” animation=”off” _builder_version=”3.0.47″ text_font=”||||” headings_font=”||||”]

On the e-learning and on the video conferencing platforms. Individual and group coaching by the telecoach. Everyone at his or her computer.
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”3 Closing and phase start” use_read_more=”off” font_icon=”%%120%%” icon_color=”#000000″ circle_color=”#ffffff” animation=”off” _builder_version=”3.0.47″ text_font=”||||” headings_font=”||||”]On the e-learning and on the video conferencing platforms. All participants (sponsor is welcome). Everyone at his or her computer.
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”4 PM simulation workshop” use_read_more=”off” font_icon=”%%120%%” icon_color=”#000000″ circle_color=”#ffffff” animation=”off” _builder_version=”3.0.47″ text_font=”||||” headings_font=”||||”]

On the e-learning and on the video conferencing platforms. Individual and group coaching by the telecoach. Everyone at his or her computer.
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”5 Closing” timeline_label=”Label” use_read_more=”off” font_icon=”%%120%%” icon_color=”#000000″ circle_color=”#ffffff” animation=”off” _builder_version=”3.0.47″ text_font=”||||” headings_font=”||||”]On the e-learning and on the video conferencing platforms. All participants (sponsor is welcome). Everyone at his or her computer.
[/et_pb_vertical_timeline_item][/et_pb_vertical_timeline]

Blended learning

Contact us for a custom made solution

e-learning products

See all e-learning products at a glance

Prices and ordering

See prices and/or order an e-learning product